Valore Olio SPECIALE SPECIALE ORIGINALE VP100/VP68/VP150
$350-600 /barrel
Tipo di pagamento: | L/C,T/T |
Quantità di ordine minimo: | 10 barrel |
Porta: | Shenzhen,Guangzhou,HK |
$350-600 /barrel
Tipo di pagamento: | L/C,T/T |
Quantità di ordine minimo: | 10 barrel |
Porta: | Shenzhen,Guangzhou,HK |
Place Of Origin: Guangdong, China
Brand Name: AMER
Applicazione: Lubrificante industriale
Type: Adhesive
Specification: Other
General Composition: BASE Oil, Complex Agent
Model Number: VP150
Nome prodotto: vacuum pump oil
Industry: rough vacuum condition
Thermal Stability: Excellent
Unità vendibili | : | barrel |
Tipo pacchetto | : | 200 kg /200 L o 170 kg /200 L al barile |
The file is encrypted. Please fill in the following information to continue accessing it
item | Vacuum Pump Oil |
Place of Origin | China |
Area | Guangdong |
Brand Name | Amer |
Application | Industrial Lubricant |
Type | Punching oil |
Specification | SAE |
General Composition | BASE Oil |
Model Number | High Speed Vacuum Pump Oil For Mechanical Vacuum Pump |
Item | VP100/VP68/VP150 |
Appearance | Transparent liquid |
Processing material | Copper, aluminum, aluminum alloy |
Certification | MSDS/test report |
Usage | Sheet metal extreme pressure processing |
Packing | 20 liters/barrel, 200 liters/drum |
Service | ODM/OEM |
Physical and chemical projects | Inspection methods | Product Parameter | ||||||||
Appearance | Eyeballing | 46 | 68 | 100 | 150 | 220 | ||||
Kinematic viscosity(40℃) mm²/s | GB/T 265 | Colorless to yellowish transparent liquid | ||||||||
Viscosity index | GB/T 1995 | 45.75
| 68.98
| 99.78
| 149.81 | 221.1
| ||||
Pour point, ℃ | GB/T 3535 | 104 | 105 | 102 | 101 | 100 | ||||
Flash point( Open), ℃ | GB/T 3536 | -20 | -18 | -17 | -14 | -13 | ||||
Moisture, % | GB/T 260 | 216 | 218 | 232 | 240 | 242 | ||||
Mechanical impurities, % | GB/T 511 | Trail | Trail | Trail | Trail | Trail | ||||
Copper corrosion (100℃, 3h) class | GB/T 5096 | No | No | No | No | No | ||||
Liquid phase corrosion (24h) | GB/T 11143 | 1a | 1a | 1a | 1a | 1a | ||||
Demulsification (emulsion to 3mL time) 54℃ min | GB/T 7305 | No rust | No rust | No rust | No rust | No rust | ||||
Demulsification (emulsion to 3mL time) 82℃ min | GB/T 7305 | 7 | 7 | 7 | __ | __ | ||||
Air release value (50℃), min | SH/T 0308 | __ | __ | __ | 8 | 8 | ||||
Foam characteristics, mL/mL Program Ⅰ (24 ℃) Program Ⅱ (93.5 ℃) Program Ⅲ (after 24℃) | GB/T 12579 | 5/0 5/0 5/0 | 5/0 15/0 5/0 | 15/0 25/0 5/0 | 15/0 20/0 15/0 | 15/0 35/0 20/0 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.