Soluzione di fluoro di elettrone Refrigerante incolore incolore
$350-600 /barrel
Tipo di pagamento: | L/C,T/T |
Quantità di ordine minimo: | 10 barrel |
Porta: | Shenzhen |
$350-600 /barrel
Tipo di pagamento: | L/C,T/T |
Quantità di ordine minimo: | 10 barrel |
Porta: | Shenzhen |
Classificazione: Agente ausiliario chimico
Purity: 100%
Place Of Origin: Guangdong, China
Tipo: Carbone nero
Utilizzo: Electronics Chemicals, Cooling agent, For energy storage battery containers,electric vehicle power batteries
Brand Name: AMER
Model Number: YT198
Nome prodotto: Immersion Liquid Asic
Aspetto Esteriore: Liquido trasparente incolore
Property: Excellent insulation properties
Qualità: Excellent
Imballaggio: 20KG/160KG/800KG
Smell: No odor
Flash Point: 198
Color: Colorless Transparent Liquid
Unità vendibili | : | barrel |
Tipo pacchetto | : | 200 kg /200 L o 170 kg /200 L al barile |
The file is encrypted. Please fill in the following information to continue accessing it
Item | Immersion Liquid Asic Dielectric Cooling Oil |
Place of Origin | China |
Area | Guangdong |
Brand Name | AMER |
Application | Electronic parts |
Type | Cooling Oil for data centre |
Specification | 20KG/160KG/800KG |
Model Number | YT198 |
Appearance | Colorless transparent liquid |
Inspection project | Reference standard | Typical data |
Appearance | Visual | Colorless transparent liquid |
Smell | Nosesmell | No odor |
Kinematic viscosity (20℃), mm²/s | GB/T 265 | 18.03 |
Kinematic viscosity (40℃), mm²/s | GB/T 265 | 9.62 |
Kinematic viscosity (100℃), mm²/s | GB/T 265 | 2.61 |
Density (20℃), g/cm³ | GB/T 1884 | 0.804 |
Pour point, ° C | GB/T 3535 | -38 |
Flash point (opening), ° C | GB/T 3536 | 198 |
Ignition point, ° C | GB/T 3536 | 238 |
Spontaneous ignition point, ° C | SH/T 0642 | 383 |
Boiling point, ° C | —— | >280 |
Acid value, mgKOH/g | GB/T 264 | 0.008 |
Water content, mg/Kg | GB/T 11133 | <30 |
Breakdown voltage, KV(new oil) | GB/T 507 | 62 |
Dielectric constant (90℃, 50Hz) | GB/T 5654 | 2.039 |
Dielectric loss factor (90℃) | GB/T 5654 | 0.0003 |
Volume resistivity (20℃), Ω·cm | DL/T 421 | 1.9×10^12 |
Oxidation stability (120℃, 500h) Sludge (mass fraction), % Total acid value, mg/g Dielectric loss factor (90℃) | NB/SH/T 0811 NB/SH/T 0811 GB/T 5654 | <0.01 0.02 0.0015 |
Specific heat KJ/kg.k,0℃ KJ/kg.k,40℃ KJ/kg.k,100℃ | ASTM D7896 ASTM D7896 ASTM D7896 | 2.089 2.276 2.556 |
Thermal conductivity W/m.k,0℃ W/m.k,40℃ W/m.k,100℃ | ASTM D7896 ASTM D7896 ASTM D7896 | 0.15 0.145 0.139 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.